| Lugar de origem: | China |
| Marca: | BRANDO |
| Certificação: | None |
| Número do modelo: | NRV, NRVH |
| Quantidade de ordem mínima: | 5 unidades |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Caixa interna, caixa, palete |
| Tempo de entrega: | Negociação |
| Termos de pagamento: | T/T, Western Union, Moneygram |
| Habilidade da fonte: | 100.000 unidades por mês |
| Nome do produto: | Válvula de verificação da refrigeração | Tamanho da porta: | 1/4", 3/8", 1/2", 5/8", 3/4", 7/8" |
|---|---|---|---|
| Conexão: | Em frente, Soldado. | Faixa de temperatura da mídia: | 50°C a +140°C |
| Pressão máxima de trabalho: | 46 bar | Líquido refrigerante aplicável: | HCFC, HCFC, HC |
| Destacar: | Danfoss nrv check valve,NRV refrigeration check valves,Check valve danfoss nrv |
||
Danfoss Type NRV refrigeration check valves for Air conditioning 1/4'' 3/8'' 1/2'' 5/8'' 3/4'' 7/8''
NRV and NRVH refrigeration check valves can be used in liquid, suction and hot gas lines in refrigeration and air conditioning plant with HCFC. HFC and HC flammable refrigerants. The valves ensure the correct flow direction and prevent back-condensation from a warm part of the system to the cold evaporator. A built-in damping piston makes the valves suitable for installation in lines where pulsation can occur. e. g. in the discharge line from the compressor.
Technical Data of NRV, NRVH Straightway Solder Check Valve:
| Model | Connection Type | Connection Size |
Pressure drop
across valve
|
Kv value
|
Cv value
|
Code no | ||
| inch | mm | bar | psi |
m3 /h
|
gal/min
|
|||
| NVR 6s | Straight-way, Solder | 1/4'' | - | 0.07 | 1.01 | 0.56 | 0.65 | 020-1010 |
| 6 | 0.07 | 1.01 | 0.56 | 0.65 | 020-1014 | |||
| NVR 6s | 1/4'' | - | 0.07 | 1.01 | 0.56 | 0.65 | 020-1057 | |
| 6 | 0.07 | 1.01 | 0.56 | 0.65 | 020-1050 | |||
| NVRH 6s | 3/8'' | - | 0.3 | 4.35 | 0.56 | 0.65 | 020-1069 | |
| 10 | 0.3 | 4.35 | 0.56 | 0.65 | 020-1062 | |||
| NVR 10s | 3/8'' | - | 0.07 | 1.01 | 1.2 | 1.39 | 020-1011 | |
| 10 | 0.07 | 1.01 | 1.2 | 1.39 | 020-1015 | |||
| NVRH 10s | 1/2'' | - | 0.3 | 4.35 | 1.2 | 1.39 | 020-1046 | |
| 12 | 0.3 | 4.35 | 1.2 | 1.39 | 020-1036 | |||
| NVR 10s | 1/2'' | - | 0.07 | 1.01 | 1.2 | 1.39 | 020-1058 | |
| 12 | 0.07 | 1.01 | 1.2 | 1.39 | 020-1051 | |||
| NVRH 10s | 1/2'' | - | 0.3 | 4.35 | 1.2 | 1.39 | 020-1070 | |
| 12 | 0.3 | 4.35 | 1.2 | 1.39 | 020-1063 | |||
| NVR 12s | 1/2'' | - | 0.05 | 0.72 | 2.05 | 2.37 | 020-1012 | |
| 12 | 0.05 | 0.72 | 2.05 | 2.37 | 020-1016 | |||
| NVRH 12s | 1/2'' | - | 0.3 | 4.35 | 2.05 | 2.37 | 020-1039 | |
| 12 | 0.3 | 4.35 | 2.05 | 2.37 | 020-1037 | |||
| NVR 12s | 5/8'' | 16 | 0.05 | 0.72 | 2.05 | 2.37 | 020-1052 | |
| NVRH 12s | 5/8'' | 16 | 0.3 | 4.35 | 2.05 | 2.37 | 020-1064 | |
| NVR 16s | 5/8'' | 16 | 0.05 | 0.72 | 3.6 | 4.16 | 020-1018 | |
| NVRH 16s | 5/8'' | 16 | 0.3 | 4.35 | 3.6 | 4.16 | 020-1038 | |
| NVR 16s | - | 18 | 0.05 | 0.72 | 3.6 | 4.16 | 020-1053 | |
| NVRH 16s | - | 18 | 0.3 | 4.35 | 3.6 | 4.16 | 020-1065 | |
| NVR 16s | 3/4'' | 19 | 0.05 | 0.72 | 3.6 | 4.16 | 020-1059 | |
| NVRH 16s | 3/4'' | 19 | 0.3 | 4.35 | 3.6 | 4.16 | 020-1071 | |
| NVR 19s | - | 18 | 0.05 | 0.72 | 5.5 | 6.36 | 020-1017 | |
| NVRH 19s | - | 18 | 0.3 | 4.35 | 5.5 | 6.36 | 020-1008 | |
| NVR 19s | 5/8'' | 19 | 0.05 | 0.72 | 5.5 | 6.36 | 020-1019 | |
| NVRH 19s | 5/8'' | 19 | 0.3 | 4.35 | 5.5 | 6.36 | 020-1023 | |
| NVR 19s | 7/8'' | 22 | 0.05 | 0.72 | 5.5 | 6.36 | 020-1054 | |
| NVRH 19s | 7/8'' | 22 | 0.3 | 4.35 | 5.5 | 6.36 | 020-1066 | |
Main Dimension of NRV, NRVH Straightway Solder Check Valve:
![]()
| Model | Connection Size | L | L2 | φD | ||
| Inch | mm | mm | mm | mm | ||
| NRV 6s | NRVH 6s | 1/4'' | 6 | 92 | 7 | 18 |
| NRV 6s | NRVH 6s | 3/8'' | 10 | 95 | 9 | 18 |
| NRV 10s | NRVH 10s | 3/8'' | 10 | 109 | 9 | 18 |
| NRV 10s | NRVH 10s | 1/2'' | 12 | 109 | 10 | 18 |
| NRV 12s | NRVH 12s | 1/2'' | 12 | 131 | 10 | 22 |
| NRV 12s | NRVH 12s | 5/8'' | 16 | 131 | 12 | 22 |
| NRV 16s | NRVH 16s | 5/8'' | 16 | 139 | 12 | 28 |
| NRV 16s | NRVH 16s | - | 18 | 139 | 14 | 28 |
| NRV 19s | NRVH 19s | - | 18 | 165 | 14 | 34 |
| NRV 16s | NRVH 16s | 3/4'' | 19 | 139 | 14 | 28 |
| NRV 19s | NRVH 19s | 3/4'' | 19 | 165 | 14 | 34 |
| NRV 19s | NRVH 19s | 7/8'' | 22 | 165 | 17 | 34 |
More Refrigeration Products for you to choose:
| Refrigeration Solenoid Valve | Reversing Valve | Expansion Valve |
| Hot Gas Bypass Valve | Crankcase Pressure Regulator | Ball Valve |
Focus on your demands, Offer you best solution:
√ Contact us if some points you have doubt
√ Contact us if somewhere need to change
√ Contact us if not the one you are looking for
√ Contact us if you are doing designing
Welcome to your any question and inquiry!
Pessoa de Contato: Mr. Brandon Bao
Telefone: 86-13454729544
Fax: 86-574-83879820
3" filtro de Jet Solenoid Valve For Bag do pulso do diafragma de DMF-Z-76S BFEC
Tipo coletor de CA25DD Goyen de Jet Diaphragm Valve For Dust do pulso da série do DD
1" tipo pulso Jet Valve For Dust Removal de SCG353A044 ASCO do diafragma
EVR 3 NC 032F8107 1/4" tipo válvula de solenoide 220VAC de Danfoss da refrigeração
1028/3 de Castel Type 3/8" válvula de solenoide HM2 da refrigeração 220VAC 230VAC
Tipo válvula de solenoide 042H1128 da amônia 042H1132 de EVRA 40 EN-JS1025 Danfoss
Diafragma de C113443 C113444 para a válvula SCG353A043 SCG353A044 do pulso de ASCO
Diafragma para a válvula 1,5" do pulso de BFEC DMF-Z-40S DMF-ZM-40S DMF-Y-40S
Válvula CA76T CA76MM de Kit For Goyen Pulse Solenoid do diafragma de K7600 K7601